WWE.com has released the following, detailed recap of the entrants, eliminations and length of time in the match for the first-ever women’s Royal Rumble match:
Full list of first-ever Women’s Royal Rumble Match participants and eliminations
No. | Name | Eliminated | Eliminated By | Time |
1 | Sasha Banks | Guerrero, Bayley, Stratus | The Bella Twins | 54:46 |
2 | Becky Lynch | Lita, Guerrero | Riott | 30:54 |
3 | Sarah Logan | Holly | 16:30 | |
4 | Mandy Rose | Lita | 3:52 | |
5 | Lita | Tamina, Mandy Rose | Lynch | 5:51 |
6 | Kairi Sane | Brooke | 4:49 | |
7 | Tamina | Lita | 1:34 | |
8 | Dana Brooke | Sane | Wilson | 2:59 |
9 | Torrie Wilson | Brooke | Deville | 3:04 |
10 | Sonya Deville | Wilson | McCool | 6:41 |
11 | Liv Morgan | McCool | 5:12 | |
12 | Molly Holly | Logan | McCool | 4:04 |
13 | Lana | McCool | 2:54 | |
14 | Michelle McCool | Deville, Morgan, Holly, Lana, Guerrero | Natalya | 8:38 |
15 | Ruby Riott | Guerrero, Lynch | Jax | 11:32 |
16 | Vickie Guerrero | McCool, Banks, Lynch, Riott | :57 | |
17 | Carmella | Nikki Bella | 18:45 | |
18 | Natalya | McCool, Phoenix, Jax | Stratus | 25:34 |
19 | Kelly Kelly | Jax | 5:02 | |
20 | Naomi | Jax | 6:49 | |
21 | Jacqueline | Jax | 1:52 | |
22 | Nia Jax | Jacqueline, Kelly, Riott, Naomi | Stratus, Bayley, Asuka, The Bella Twins, Natalya | 17:56 |
23 | Ember Moon | Asuka | 6:14 | |
24 | Beth Phoenix | Natalya | 2:22 | |
25 | Asuka | Moon, Jax, Nikki Bella, | Winner | 19:41 |
26 | Mickie James | Stratus | 8:24 | |
27 | Nikki Bella | Carmella, Banks, Brie Bella, Jax | Asuka | 16:30 |
28 | Brie Bella | Banks, Jax | Nikki Bella | 11:58 |
29 | Bayley | Jax | Banks | 5:04 |
30 | Trish Stratus | James, Natalya, Jax | Banks | 5:36 |
Total match time: 58:57