How Does WM29 Rank Against Other WM Events?, Jim Ross Update

How Does WM29 Buy Rate Rank Against Other WM Events?

The Wrestling Observer has compiled the following list of WrestleMania events that took in at least 1 million buyrates, and you can check out how WrestleMania 29 stacks up against other events:

1. Wrestlemania 23 (4/1/07): 1,250,000 buys
2. Wrestlemania 28 (4/1/12): 1,219,000 buys
3. Wrestlemania 27 (4/3/11): 1,124,000 buys
4. Wrestlemania 21 (4/3/05): 1,090,000 buys
5. Wrestlemania 29 (4/7/13): 1,048,000 buys (* Figure not yet final)
6. Wrestlemania 24 (3/30/08): 1,041,000 buys
7. Wrestlemania 17 (4/1/01): 1,040,000 buys
8. Wrestlemania 20 (3/15/04): 1,020,000 buys

Jim Ross Update

Jim Ross has posted the following noting that he's ok after the latest round of tornadoes and storms in his area:

TRENDING

X
Exit mobile version