Heading into Sunday’s WWE Royal Rumble pay-per-view, the betting favorites in both the men and women’s matches have seen their odds of winning increase, according to leading online sportsbook Bovada.
Daniel Bryan and Bianca Belair shot to the top of Bovada’s leaderboard in early January and the oddsmaker continues to like their chances as Sunday approaches. Original men’s co-favorite Big E remains in the top four along with Big E and Brock Lesnar, while December favorite Edge has dropped to fifth best odds. On the women’s side, Alexa Bliss, Rhea Ripley, and Bayley join Belair as the top four.
In the Universal and WWE championship matches, both champions are favorites to retain, however the Goldberg has much better odds of beating Drew McIntyre than Kevin Owens does Roman Reigns. See below for full odds as well as on the Bovada site.
Odds To Win 2021 Men’s Royal Rumble
January 27th odds | January 5th Odds | December 8th Odds | |
Daniel Bryan | +125 | +300 | +1400 |
Keith Lee | +400 | +450 | +800 |
Big E | +750 | +600 | +500 |
Brock Lesnar | +650 | +800 | +800 |
Edge | +850 | +1000 | +500 |
Goldberg | +1400 | +1200 | +2800 |
Bray Wyatt | +1500 | +1600 | +1600 |
Seth Rollins | +1600 | +1600 | +2000 |
Kevin Owens | +2500 | +2000 | +1000 |
Drew McIntyre | +1400 | +1200 | +2000 |
Roman Reigns | +2500 | +2000 | +1000 |
AJ Styles | +2000 | +2000 | +1200 |
The Rock | +3300 | +2000 | +1400 |
CM Punk | +5000 | +2500 | +2000 |
Braun Strowman | +2500 | +2500 | +2500 |
Sheamus | +2500 | +2500 | +6600 |
John Cena | +3300 | +3300 | +3300 |
Randy Orton | +3500 | +3300 | +4000 |
Adam Cole | +3300 | +4000 | +2200 |
Aleister Black | +5000 | +4000 | +2000 |
Karrion Kross | +5000 | +4000 | +3300 |
Matt Riddle | +5000 | +4000 | +5000 |
Andrade | +5000 | +5000 | +2500 |
Finn Balor | +6600 | +5000 | +3300 |
Samoa Joe | +6600 | +5000 | +3300 |
King Corbin | +6600 | +5000 | +3300 |
Lars Sullivan | +6600 | +5000 | +4000 |
Johnny Gargano | +8000 | +5000 | +5000 |
Bobby Lashley | +5000 | +5000 | +8000 |
Tommasso Ciampa | +6600 | +6600 | +5000 |
Kofi Kingston | +8000 | +6600 | +6600 |
Ricochet | +10000 | +8000 | +3300 |
Walter | +8000 | +8000 | +5000 |
Buddy Murphy | +8000 | +8000 | +6600 |
Rey Mysterio | +8000 | +8000 | +6600 |
Mustafa Ali | +8000 | +8000 | +8000 |
Velveteen Dream | +10000 | +10000 | +5000 |
Tyson Fury | +10000 | +10000 | +5000 |
Pete Dunne | +10000 | +10000 | +6600 |
Angel Garza | +10000 | +10000 | +8000 |
Xavier Woods | +15000 | +10000 | +10000 |
John Morrison | +50000 | +15000 | +6600 |
Shinsuke Nakamura | +1200 | +15000 | +10000 |
Erick Rowan | +15000 | +10000 | +10000 |
The Miz | +10000 | +10000 | +10000 |
Conor McGregor | +20000 | +10000 | +10000 |
Dean Ambrose | +15000 | +10000 | +10000 |
Rusev | +15000 | +10000 | +10000 |
Elias | +25000 | +10000 | +10000 |
Robert Roode | +50000 | +20000 | +10000 |
Dolph Ziggler | +50000 | +20000 | +10000 |
Humberto Carrillo | +50000 | +25000 | +10000 |
Shane McMahon | +250000 | +25000 | +25000 |
Vince McMahon | +250000 | +25000 | +25000 |
Odds To Win 2021 Women’s Royal Rumble
January 27th odds | January 5th Odds | December 8th Odds | |
Bianca Belair | +180 | +400 | +1400 |
Alexa Bliss | +265 | +600 | +1000 |
Rhea Ripley | +350 | +800 | +700 |
Ronda Rousey | +1600 | +1000 | +750 |
Bayley | +1000 | +1000 | +1200 |
Charlotte Flair | +1400 | +1200 | +1600 |
Shayna Baszler | +1600 | +1600 | +800 |
Sasha Banks | +2000 | +1600 | +1000 |
Nia Jax | +2000 | +1600 | +1400 |
Sonya Deville | +1400 | +1600 | +2500 |
Io Shirai | +2500 | +2000 | +2000 |
Asuka | +3300 | +2000 | +2000 |
Paige | +5000 | +2500 | +1600 |
Lana | +2500 | +2500 | +8000 |
Carmella | +2500 | +2500 | +2500 |
Liv Morgan | +3300 | +3300 | +2500 |
Ruby Riot | +6600 | +3300 | +2500 |
Kairi Sane | +5000 | +3300 | +2500 |
Nikki Cross | +5000 | +3300 | +2500 |
Mandy Rose | +4000 | +3500 | +2500 |
Naomi | +4000 | +4000 | +3300 |
Ember Moon | +6600 | +4000 | +3300 |
Natalya | +5000 | +4000 | +3300 |
Dana Brooke | +4000 | +4000 | +4000 |
Lacey Evans | +4000 | +5000 | +2000 |
Toni Storm | +6600 | +5000 | +4000 |
Peyton Royce | +5000 | +5000 | +8000 |
Tegan Nox | +6600 | +5000 | +4000 |
Candice LeRae | +6600 | +6600 | +4000 |
Dakota Kai | +6600 | +6600 | +5000 |
Kay Lee Ray | +8000 | +6600 | +5000 |
Mercedes Martinez | +8000 | +6600 | +6600 |
Sarah Logan | +15000 | +6600 | +6600 |
Deonna Purrazzo | +10000 | +8000 | +8000 |
Mia Yim | +8000 | +8000 | +8000 |
Tamina | +20000 | +10000 | +6600 |
Jessamyn Duke | +25000 | +10000 | +8000 |
Chelsea Green | +15000 | +10000 | +8000 |
Marina Shafir | +25000 | +10000 | +8000 |
Piper Niven | +15000 | +10000 | +8000 |
Billie Kay | +10000 | +10000 | +8000 |
Xia Li | +10000 | +10000 | +10000 |
Zelina Vega | +10000 | +10000 | +10000 |
Stephanie McMahon | +50000 | +15000 | +15000 |
WWE Royal Rumble 2021- Universal Championship Match
Roman Reigns | -900 | ||
Kevin Owens | +500 |
WWE Royal Rumble 2021- WWE Championship Match
Drew McIntyre | -300 |
Goldberg | +200 |
Read More: Edge Enters Royal Rumble: ‘I Need To Main Event WrestleMania & Take Back What I Never Lost’